





PRODUCT INFORMATION
Quick overview:
- Distance - 45 KM range
- Max Speed - 30 KM/H
- Tire Size - 9-inch High-Elastic Traction Control Tires
- Brakes - Electric Brake & Mechanical Brake
- Triple-braking system and Double traction control to safe-guard you along the way
- Built-In Front and Rear LED Lights
- 55-220 lbs (25-100 kg) Payload
- 20% Max Slope
- IPX4 Water-Resistant
- Battery - 10200 mAh - Premium 18650 Power Battery
- 3 month warranty
Product specification
Dimensions | Unfold: Length x Width x Height | 45.7 × 16.5 × 46.1 in (116 × 42 × 117 cm) |
Fold: Length x Width x Height | 46.9 × 16.5 × 14.2 in (119 × 42 × 36 cm) | |
Weight | Net | 36.2 lbs (16.4 kg) |
Rider | Payload | 55–220 lbs (25–100 kg) |
Recommended Age | 14-60 years | |
Required Height | 3'11"-6'6" (120-200 cm) | |
Parameters | Max. Speed | 18.6 mph (30 km/h) |
Typical Range | 28.0 miles (45 km) | |
Max. Slope | 20% | |
Traversable Terrain | asphalt/flat pavement; obstacles ≺ 0.4 in (1 cm); gaps ≺ 1.2 in (3 cm) | |
Operating Temperature | 14-104°F (-10-40°C) | |
Storage Temperature | -4-122°F (-20-50°C) | |
IP Rating | IPX4 | |
Duration of Charging | Approx. 7.5 h | |
Battery | Nominal Voltage | 36 VDC |
Max. Charging Voltage | 42 VDC | |
Charging Temperature | 32-104°F (0-40°C) | |
Nominal Energy | 368 Wh | |
Nominal Capacity | 10200 mAh | |
Battery Management System | Over-heating, short circuit, over-current and over-charge protection | |
Number Of Batteries | 2 | |
Motor | Nominal Power | 300 W, 0.3 kW |
Charger | Output Power | 71 W, 0.071 kW |
Input Voltage | 100-240 VAC | |
Output Voltage | 42 VDC | |
Output Current | 1.7 A | |
Features | Brake Light | LED rear light |
Shock Absorber | Front | |
Riding Modes | Speed limit mode, Standard mode and Sport mode | |
Atmosphere Light | Customizable colour | |
Tire | Tires | Dual Density Tires. Material: synthetic rubber. Size: 9 inches |
CUSTOMER REVIEWS